[vc_row][vc_column][vc_column_text]
Internet of Things (IOT) Based Project List
(Hardware)
S.No. | List Of Projects | Base Paper | Abstract |
1 | Self-indicating smart dustbins using the internet of things (IoT). | Download | Download |
2 | Medical parameter monitoring system for patients through internet of things (IoT). | Download | Download |
3 | Smart agriculture systems using internet of things (IoT) using Raspberry pi | Download | Download |
4 | IOT based Noise pollution monitoring in Urban and Rural Areas Sound monitoring in important zones like schools, hospitals, residential, factory etc. in real time. (Highly Recommended) | Download | Download |
5 | IoT Temperature Humidity Monitoring using Raspberry Pi | Download | Download |
6 | IoT Pet Monitoring using Raspberry Pi | Download | Download |
7 | IOT Home Automation Using Raspberry Pi | Download | Download |
8 | IOT Liquid Level Monitoring System | Download | Download |
9 | IOT based Smart Waste Management in cities. Detection of garbage points and rubbish levels in containers to optimize the trash collection routes. (Highly Recommended) | Download | Download |
10 | Internet of things (IoT) based air quality meter | Download | Download |
11 | IOT based home automation: project kit that allows user to easily control home appliances and automate homes using internet of things to control loads. (Highly Recommended) | Download | Download |
12 | IOT Based Industry Automation | Download | Download |
13 | IOT Weather Reporting System | Download | Download |
14 | IOT based Traffic Congestion and warning systems. Monitoring of vehicles and pedestrian for efficient traffic management for driving and walking routes. | Download | Download |
15 | IOT Air & Sound Pollution Monitoring System | Download | Download |
16 | Energy Meter Monitoring Over IOT | Download | Download |
17 | IOT Based Person/Wheelchair Fall Detection | Download | Download |
18 | Internet of things (IoT) based Patient monitoring for elders using Raspberry pi. | Download | Download |
19 | IOT Heart Attack Detection & Heart Rate Monitor | Download | Download |
20 | IOT Based Toll Booth Manager System | Download | Download |
21 | Vehicle anti-theft tracking system based on Internet of things (IoT) | Download | Download |
22 | IOT Voice controlled led scrolling display using wireless Bluetooth Android smart phone | Download | Download |
23 | Speech Recognition for Home Automation using Android β IOT projects | Download | Download |
24 | Internet of things (IoT) & GSM Based Fault Finder in Load Line | Download | Download |
25 | Automatic Intelligent agricultural system over cloud | Download | Download |
26 | IoT based Smart Roads Intelligent Highways with warning messages and diversions according to climate conditions and unexpected events like accidents or traffic jams. | Download | Download |
27 | Biometric based IOT attendance system data mining | Download | Download |
28 | IOT Based Smart Home β Finger Print, Water Tank, Rain, LPG gas DHT11, Relays, Door Lock, Node MCU, Arduinoβs | Download | Download |
29 | IOT & Android Based Automated Fuel Theft Protection System | Download | Download |
30 | IOT Based Fluid Flow Blockage Monitoring Wireless Sensor Network Design | Download | Download |
31 | IOT Based Online Traffic Congestion monitoring & management system | Download | Download |
32 | IOT Based Trash Collection Vehicle Route optimization by rubbish level Detection | Download | Download |
33 | A Cloud Network-based Power Management Technology for Smart Home Systems | Download | Download |
34 | IOT based Home automation solutions using Raspberry pi. | Download | Download |
35 | IOT based Smart Water Sensors monitor water quality in rivers, lakes and the sea using Raspberry | Download | Download |
36 | A Smart City project to monitor water quality, Air Quality and Urban Traffic. | Download | Download |
37 | IOT based Smart water monitoring solutions for cities and villages using Raspberry pi. | Download | Download |
38 | Smart agriculture systems using internet of things (IoT) using Raspberry pi | Download | Download |
39 | Internet of things (IoT) based-e-health monitoring for elders using Raspberry pi. | Download | Download |
Internet of Things (IOT) Based Project List
(Software)
S.No. | List Of Projects | Base Paper | Abstract |
1 | Secure Data Sharing and Searching at the Edge of Cloud-Assisted Internet of Things | Download | Download |
2 | Efficient Green Solution for a Balanced Energy Consumption and Delay in the IoT-Fog-Cloud Computing | Download | Download |
3 | IoT, Big Data Science & Analytics, Cloud Computing and Mobile App based Hybrid System for Smart Agriculture | Download | Download |
[/vc_column_text][/vc_column][/vc_row]