Embedded System | Robotics| IOT
AVR / ARDUINO
(4 weeks / 6 weeks)
Course Highlights
|
S.No. | Details | |
1. | Introduction to EMBEDDED SYSTEM | |
Embedded System & Robotics
| ||
2. | ELECTRONICS PART 1 | |
Project 1– Glowing LED’s | ||
3. | ELECTRONICS PART 2 | |
Project 4– Switching of LED’s, Motor using Transistor | ||
4. | ELECTRONICS PART 3 | |
Project 6– Direction control of DC Motor manual | ||
5. | PROGRAMMING IN ‘C’ | |
| ||
6. | Basic Function of Controller | |
Project 7– Control based smart fan by button | ||
7. | Display LCD 20×4 | |
Project 11– Stopwatch | ||
8. | Make Your Arduino on PCB | |
9. | ADC Introduction to ADC (Analog to Digital Conversion) | |
Project 14– Temperature controlled fan | ||
10. | Serial Communication PART 1 | |
Project 16– Communication Between two microcontroller | ||
11. | Serial Communication PART 2 | |
| ||
12. | Wireless Serial Communication PART 1 | |
Project 18– Android Controlled Smart home | ||
13. | Wireless Serial Communication PART 3 | |
Project 19– Controlling of applications 100m away | ||
14. | PWM | |
Project 20– L.E.D Glowing | ||
15. | I2C Protocol SD Card | |
Project 22– Digital Watch | ||
16. | Wireless Serial Communication PART 4 | |
Project 23– Air Conditioner control using GSM
| ||
17. | Random project to be made by the student | |
18. | Result |
S.No. | Details | |
1. | Introduction to EMBEDDED SYSTEM | |
| ||
2. | ELECTRONICS PART 1 | |
Project 1 – Glowing LED’s Project 2 – Converting Ac to Dc using a rectifier Project 3 – Mobile Charger | ||
3. | ELECTRONICS PART 2 | |
Project 4 – Switching of LED’s, Motor using Transistor Project 5 – Smart Street light using LDR & Transistor | ||
4. | ELECTRONICS PART 3 | |
Project 6 – Direction control of DC Motor manual | ||
5. | PROGRAMMING IN ‘C’ part 1 | |
| ||
6. | PROGRAMMING IN ‘C’ part 2 | |
| ||
7. | Basic Function of Controller | |
Project 7 – Control based smart fan by button Project 8 – Gesture controlled Study Lamp Project 9 – Direction control of DC Motor automatic Project 10 – Smart Blind stick Project 11 – Security system used in ARMY Area | ||
8. | Display GLCD | OLED | LCD 20×4 | |
Project 12 – Electronics voting machine Project 13 – Stopwatch Project 14 – Scoreboard for the basketball game Project 15- Scoreboard for Cricket game Project 16- Visitor Counter | Object counter | ||
9. | Make Your Arduino on PCB | |
10. | ADC PART 1 | |
Project 18 – Digital Thermometer Project 19 – Temperature controlled fan | ||
11. | ADC PART 2 | |
Project 20 – Air Quality Monitoring System Project 21 – Weather Monitoring System | ||
12. | Serial Communication PART 1 | |
Project 22 – Communication Between two microcontroller Project 23 – PC Controlled Led Dot matrix Project 24 – PC controller Robotic Car Project 25 – Display controlled using LCD | ||
13. | Serial Communication PART 2 | |
Project 26 – RFID based attendance system Project 27 – RFID Based toll system with anti-theft for vehicle | ||
14. | Wireless Serial Communication PART 1 | |
Project 28 – Android Controlled Smart home Project 29 – Bluetooth Controlled ROBOT car | ||
15. | Wireless Serial Communication PART 2 | |
Project 30- Bluetooth Controlled propeller Clock Project 31- Bluetooth Controlled Pick and place car Project 32- String writing on LCD | ||
16. | Wireless Serial Communication PART 3 | |
Project 33 – Controlling of applications 100m away | ||
17. | PWM | |
Project 34 – LED Glowing Project 35 – Representing PWM waveform on Digital Oscilloscope Project 36 – Speed control of DC motor using PWM Project 37 – Over speed control of the vehicle in school area zone | ||
18. | I2C Protocol SD Card | |
Project 38 – Digital Watch Project 39 – Smart Alarm Clock Project 40 – Digital Calendar Project 41 – Medicine Box for Old people Project 42 – Industrial Automation using RTC | ||
19. | SD Card | Data logger | |
Project 43 – Temperature sensor based Data logger | ||
20. | Wireless Serial Communication PART 4 | |
Project 44 – Air Conditioner control using GSM
Project 45 – Women Security using GPS GSM Project 46 – Advanced accident Monitoring System on car | ||
21. | Wireless Serial Communication PART 4 | |
Project 47 – Secure chatting through ZigBee’s Project 48 – ZigBee based Home Automation | ||
22. | Internet of things (IoT) | |
Project 50 – Control of relay From Internet Project 51 – Getting data on web server from Temperature sensor | ||
23. | Internet of things (IoT) PART 2 | |
Project 52 – Control of relay using From Internet Project 53 – IOT based Air quality meter Project 54 – IOT based Patient Monitor Project 55 – Smart Home Automation using Android app | ||
24. | Practical Exam (Random project to be made by the student) | |
25. | Certificate |